| Tree | 27% | 10 | |||
| Daffodils | 16.2% | 6 | |||
| Fawn | 16.2% | 6 | |||
| Nest | 8.1% | 3 | |||
| Topiary | 8.1% | 3 | |||
| Sprouts growing | 5.4% | 2 | |||
| Floral design | 5.4% | 2 | |||
| Umbrella | 5.4% | 2 | |||
| Iris | 2.7% | 1 | |||
| Flower vase | 2.7% | 1 | |||
| Bubble flower | 2.7% | 1 | |||
| Tulips | 0% | 0 | |||
| Multiplying Bunnies | 0% | 0 | |||
total votes: 37 | |||||
Now that we have the subject, we need the color scheme. Keep in mind that our theme is Spring, so let's see hear some great Spring color combinations. We will need a color for the tree trunk, the leaves,the background and the base clay. Leave a comment with your recommendations, and then I will post a poll so everyone can vote for the final colors. Thanks so much to all of you that have been participating and following along. It's been a lot of fun to hear your input! Don't forget to send me pictures of any work that has been inspired by this project, it's themes and suggestions. I would love to feature it here on the blog!!

